At GCSE, sat at the end of Year 11:
74% gained 5 or more A* - C grades
71% gained 5 or more A* - C grades including English and Maths
96% gained 5 or more A* - G grades
66% gained 2 or more Science GCSEs at C or above
31% of entries resulted in grades at A* or A
36% obtained the English Baccalaurate
The English Baccalaurate (Ebac) is the percentage of students who gained Grade C or higher in English, Maths, two Sciences, a modern or ancient language and History or Geography.
At Lavington Set 1 and 2 (61 students) took separate sciences (Biology, Chemistry and Physics), Set 3 (28 Students) took Additional and Single Science, Set 4 (29 Students) took Additional Applied Science and Single Science and Sets 5 and 6 (17 students) took only Single Science.
Religious Education is a ‘short’ course, worth half a GCSE, but is still recognised by Sixth Forms.
The breakdown for each subject (on the next page) shows national comparisons for the same courses, wherever possible.
At GCE A2, (normally 6th form subjects), two Year 11 pupils were entered for 3 Mathematics units and obtained A grades in each.
| Subject | Total | A* | A | B | C | D | E | F | G | N | U | X | Total A*-C | %\A*-C | |
| Art | Students | 22 | 2 | 3 | 1 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 68.2 |
| National | 76.4 | ||||||||||||||
| Drama | Students | 43 | 5 | 17 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 97.7 |
| National | 79.3 | ||||||||||||||
| English Language / Lit | Students | 136 | 19 | 22 | 37 | 31 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 109 | 80.1 |
| National | 64.3 | ||||||||||||||
| English Literature | Students | 126 | 2 | 23 | 35 | 40 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 100 | 79.4 |
| National | 78.9 | ||||||||||||||
| Food Technology | Students | 32 | 1 | 10 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 84.4 |
| National | 68.7 | ||||||||||||||
| French | Students | 61 | 1 | 1 | 16 | 11 | 17 | 10 | 4 | 1 | 0 | 0 | 0 | 29 | 47.5 |
| National | 76.0 | ||||||||||||||
| Geography | Students | 55 | 4 | 14 | 9 | 10 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 37 | 67.3 |
| National | 73.4 | ||||||||||||||
| German | Students | 46 | 0 | 3 | 15 | 10 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 60.9 |
| National | 80.0 | ||||||||||||||
| Graphics | Students | 22 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 100.0 |
| National | 73.3 | ||||||||||||||
| History | Students | 80 | 14 | 20 | 20 | 7 | 7 | 3 | 5 | 4 | 0 | 0 | 0 | 61 | 76.3 |
| National | 73.3 | ||||||||||||||
| Information Technology | Students | 69 | 4 | 19 | 16 | 18 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 57 | 82.6 |
| National | 77.5 | ||||||||||||||
| Mathematics | Students | 136 | 17 | 27 | 27 | 40 | 13 | 7 | 4 | 1 | 0 | 0 | 0 | 111 | 81.6 |
| National | 54.2 | ||||||||||||||
| Music | Students | 11 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90.9 |
| National | 80.1 | ||||||||||||||
| Physical Education | Students | 39 | 3 | 1 | 10 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 64.1 |
| National | 72.7 | ||||||||||||||
| Religious Education | Students | 111 | 19 | 35 | 26 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 91.9 |
| National | 52.0 | ||||||||||||||
| Resistant Materials | Students | 30 | 1 | 2 | 11 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 63.3 |
| National | 57.0 | ||||||||||||||
| Biology | Students | 61 | 17 | 21 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100.0 |
| National | 93.4 | ||||||||||||||
| Chemistry | Students | 61 | 9 | 17 | 17 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 91.8 |
| National | 76.6 | ||||||||||||||
| Physics | Students | 61 | 9 | 25 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 98.4 |
| National | 94.3 | ||||||||||||||
| Core Science | Students | 73 | 0 | 0 | 7 | 31 | 18 | 8 | 8 | 1 | 0 | 0 | 0 | 38 | 52.1 |
| National | 60.0 | ||||||||||||||
| Additional Science | Students | 28 | 0 | 2 | 4 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 85.7 |
| National | 70.5 | ||||||||||||||
| Additional Applied Sci | Students | 29 | 0 | 0 | 1 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 58.6 |
| National | 36.5 | ||||||||||||||
| Statistics | Students | 28 | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 100.0 |
| National | 79.0 | ||||||||||||||
| TOTAL | Number | 1388 | 145 | 303 | 336 | 322 | 155 | 77 | 33 | 11 | 0 | 0 | 0 | 1106 | 79.7 |
| % | 10 | 22 | 24 | 23 | 11 | 5.5 | 2 | 0.8 | 0 | 0 | 0 | 79.7 |
Lavington School,
Devizes,
Wiltshire,
SN10 4EB
Tel: 01380 812352
Fax: 01380 818492
Email Us
| VLE | PARENT PORTAL | TS GATEWAY | WEBMAIL |