Sports Fixtures
| DATE | YEAR | SPORT | OPPOSITION | VENUE | FINISH TIME |
| (BACK AT SCHOOL) | |||||
| GIRLS | |||||
| 03rd March 2010 | Yr7 | Football | Tournament | Lavington | 5.00 |
| BOYS | |||||
| 4th March 2010 | Yr8 | Football | Matravers | Lavington | 5.00 |
| 4th March 2010 | Yr10 | Football | Matravers | Lavington | 5.00 |
| 4th March 2010 | Yr9 | Football | Matravers | Matravers | 5.45 |
| 9th March 2010 | Yr7 | Football | Matravers | Lavington | 5.00 |
| 9th March 2010 | Yr11 | Football | Matravers | Matravers | 5.45 |
